| January 2025 | 0.117 |
| February 2025 | 0.117 |
| March 2025 | 0.105 |
| April 2025 | 0.117 |
| May 2025 | 0.129 |
| June 2025 | 0.154 |
| July 2025 | 0.226 |
| August 2025 | 0.273 |
| September 2025 | 0.153 |
| October 2025 | 0.137 |
| November 2025 | 0.146 |
| December 2025 | 0.156 |
This table reflects the Average Price per wKh. Your actual price per kWh may be different. Refer to your current or past invoices to confirm your actual price per kWh.
