Call us1.800.566.1186
 
Insurance Licenses

Insurance Agent/Agency Licensing

ResidentShield.com is a service operated by Peak Insurance Advisors, LLC, a Texas Limited Liability Company with its principal place of business located at:
Peak Insurance Advisors, LLC
4040 W Royal Lane
Irving , TX 75063

Peak Insurance Advisors, LLC is licensed as an insurance agent. Texas license number 1544677. In California and New York, the company is licensed and operates as Premier Multifamily Insurance Services, LLC. In Michigan, the company is licensed and operates as Premier Multifamily Insurance Agency, LLC. We market the ResidentShield insurance plan under the licensed agency name of Peak Insurance Advisors, LLC and/or we are represented by Ralph Stanford in the following states.

State Individual
License
Number
Lic. Exp.
Date
Agency
License
Number
Agency
License
Expiration
Alabama 415755 30-11-13 416915 31-12-12
Alaska 98614 12-11-13 98751 02-11-13
Arkansas 345065' 12-11-13 346674 30-09-12
Arizona 935527' 30-11-12 936138 31-01-13
California 0G48187 31-01-13 0G44977 31-03-13
Colorado 328194 30-11-13 329187 01-02-13
Connecticut 2323921 12-11-12 2324631 31-01-12
Delaware 1144076 perpetual 1144204 perpetual
Florida P183932 30-11-11 L060308 01-05-12
Georgia 874315 31-12-12 127261 31-12-12
Hawaii 388259 16-11-13 388663 16-04-14
Idaho 306345' 30-11-13 307489 01-02-13
Iowa 0010696382' 30-11-12 1002031200 31-12-11
Illinois Issued no # 30-11-12 Issued, no # 31-05-13
Indiana 632892 31-01-13 633849 31-01-13
Kansas 10696382' 12-11-13 262849829000' 02-03-13
Kentucky 696814' 30-11-13 698067 31-03-13
Louisiana 481370' 30-11-13 482130 30-04-13
Maine PRN196522 perpetual AGN197180 01-04-13
Maryland 100012144 06-01-13 NTF100013379 27-01-13
Massachusetts 1867802 12-11-14 1902099 08-07-12
Michigan 0497975' perpetual 0088824 perpetual
Minnesota 40142521 30-11-13 40151587 01-02-12
Mississippi 10141609 30-11-13 15012701 31-05-12
Missouri PR-432263 13-01-13 8025568 11-02-13
Montana 751542 01-11-13 753294 perpetual
Nebraska AG377048 30-11-13 YR377638
Nevada 632985 01-02-12 635467 01-02-12
New Hampshire 2097527 30-11-12 2097635 31-05-13
New Jersey 1315895 30-11-13 1316232 31-05-13
New Mexico 228318 perpetual 100004739' 30-04-12
New York PC-1112670 12-11-13 BR- 1119603 31-10-12
North Carolina 10696382 31-03-12 1000041017 31-03-12
North Dakota 10696382` 30-11-13 2000016813 perpetual
Ohio 781739 30-11-12 39058 30-09-13
Oklahoma 40075202 31-01-13 10008069 31-01-13
Oregon 742351 30-11-13 819425 28-02-13
Pennsylvania 540739 30-11-13 542752 Franklin
 mailed 11/29
Rhode Island 2114628 30-11-13 No license issued Approved
w Agent Application
South Carolina 520528 01-11-13 173154
South Dakota 40176726 30-11-12 10015325 perpetual
Tennessee 1013583 30-11-13 5898 01-03-13
Texas 1500948 29-04-12 1544677 05-01-13
Utah 306561 30-11-13 307638 31-01-13
Vermont 788331 31-03-13 790506 31-03-13
Virginia 732772' perpetual 125617 perpetual
Washington 738921 12-11-12 739608 14-11-13
Washington DC 2869505 30-11-13 2869574 31-05-14
West Virginia 10696382 30-11-13 100127704 30-06-12
Wisconsin 2532499 30-11-12 2532999 15-02-12
Wyoming 219024 30-11-13 219037 perpetual
Customer Care
(800) 566-1186
Mon-Fri 8:30 to 6:00pm CST
Sat 9:00am to Noon CST
Click here for 24/7 Email Support
Why Renters Insurance?
Find out why you may need renters insurance.
Need help with selecting coverage limits?
Use our 'Contents Calculator'.
Existing Policyholders
Find out how to file a claim, make policy revisions, or cancel.
Copyright © 2012 ResidentShield.com